Balmoral Park
Entries
HARNESS
WEDNESDAY'S RACES
Post Time: 7:20 p.m.
FIRST. Pace, nw1/7CL, $3,250.
1. Magic Clown Trick, Gregory Jr, 3-X-8, 10-1
2. Oh Forty, Widger, 6-9-7, 20-1
3. Loganport, Gibbs, 3-2-6, 5-1
4. Our Cathouse Mouse, Dillander, 3-10-7, 10-1
5. Mighty Hope, Cullipher, 7-5-4, 12-1
6. Chief Thunder Thud, Hiteman, 7-4-8, 6-1
7. Incredible Shopper, Oosting, 2-2-9, 3-1
8. Heath, Anderson, 4-4-2, 4-1
9. Let's Roll Jack, Warren, 6-3-6, 12-1
10. Apprentice, Williams, 8-7-5, 8-1
SECOND. Pace, FMnw1/7CL, $3,250.
1. Really Loaded, Warren, 5-4-7, 5-1
2. Dontforgetmybirtdy, Widger, 3-3-2, 5-2
3. Thepanterburytales, Anderson, 1-7-8, 6-1
4. Trouble Talk, Searle, 6-4-8, 12-1
5. Leah Schwartz, Hiteman, 6-6-7, 10-1
6. Natural Charmer, DeMagee, 6-2-5, 5-1
7. Sale's Band, Holland, 6-5-6, 6-1
8. Flash Is Back, Oosting, 5-4-3, 4-1
THIRD. Pace, nw4/8CL-IB, $4,000.
1. Nj's Super Sport, Widger, 1-2-4, 5-2
2. Closetatom, Warren, 8-6-5, 3-1
3. Keg In The Closet, Hochstetler, 1-1-1, 8-5
4. Unbeatable Jimmie, Patton, 6-6-1, 15-1
5. Going By You, Oosting, 5-7-9, 20-1
6. Tommy's Boy, Anderson, 9-4-3, 4-1
FOURTH. Trot, nw2, $5,400.
1. Thunderhawk, Schrock, 2-X-X, 6-1
2. Louisville, Hochstetler, 4-1-X, 3-1
3. Ben Mor Lane, Cullipher, 6-5-7, 20-1
4. Tidewater Bengi, Anderson, 10-8-4, 20-1
5. Lb Mighty, DeMagee, 2-7-3, 8-1
6. Cyber Chase, Holland, 6-4-5, 4-1
7. Mystic Hall, Anderson, 1-8-4, 5-1
8. Divine Husband, Dillander, 5-6-7, 15-1
9. Boston Pops, Chupp, 3-8-8, 20-1
10. The Beast, Marsh, 2-3-2, 6-1
FIFTH. Pace, nw1, $4,700.
1. Full Command, Widger, X-6-4, 12-1
2. Cam's Fast Ball, Gregory Jr, 5-8-8, 15-1
3. Kentucky Spitfire, Anderson, 4-3-3, 9-2
4. Little Man Nate, Hochstetler, 1-3-3, 5-1
5. Artistic Dreamer, Warren, 2-4-2, 5-2
6. Dontgetnsamsonsway, Holland, 3-3-3, 6-1
7. Yankee Challenger, Oosting, 3-2-6, 3-1
8. Kalarama Hall, Dillander, 4-X-X, 8-1
SIXTH. Pace, FM-4000CL, $3,250.
1. Jess I Can, Smolin, 7-9-5, 8-1
2. Lp's Lady, Hiteman, 5-1-1, 3-1
3. Hoosier Veeba, Chupp, 2-4-4, 4-1
4. Betty's Meet, Warren, 7-3-2, 9-2
5. E Michelle, Anderson, 6-6-6, 5-1
6. Crusader Bear, Widger, 8-3-3, 8-1
7. Hawaieye, Holland, 7-8-5, 10-1
8. Suspicious Minds, Gregory Jr, 2-6-6, 20-1
9. Tj's Little Cammie, Oosting, 8-7-4, 10-1
SEVENTH. Pace, nw6/8CL, $4,200.
1. Quiet Assassin, Oosting, 4-7-3, 3-1
2. The Janitor, Marsh, 6-7-7, 6-1
3. R E Fare-Well, Widger, 2-1-1, 7-5
4. Whenthelafterstops, Smolin, 5-6-6, 9-2
5. Bozo Knows, Anderson, 10-7-3, 12-1
6. Fraherhillmagician, Warren, 6-6-5, 8-1
EIGHTH. Pace, 4000CL, $3,250.
1. Jonathans Last Pet, Smolin, 7-9-3, 8-1
2. Outlaw Legend, Oosting, 7-5-6, 5-1
3. Rain Dance Mr Kim, Scholz, 6-3-7, 4-1
4. Major's Lucky Day, Anderson, 4-5-2, 9-2
5. Escapewitoutatrace, Simpson, 2-4-5, 3-1
6. Bangkok Cruiser, Holland, 3-10-9, 10-1
7. Walk N Tall, Chupp, 3-6-5, 8-1
8. Like A Miracle, Widger, 9-6-5, 10-1
NINTH. Pace, nw2/3, $6,100.
1. El Hombre, Hiteman, 3-8-4, 10-1
2. Kennans Bruno, Oosting, 3-2-2, 6-1
3. Lbj, Warren, 7-7-7, 12-1
4. Scudder, Dillander, 4-2-1, 7-2
5. Yukon Bobby, Widger, 3-6-2, 4-1
6. Whatafinale, Chupp, 6-4-5, 10-1
7. Edon Road Express, Anderson, 1-1-1, 3-1
8. The Steelman, Holland, 1-7-6, 9-2
TENTH. Pace, nw4/8CL, $4,000.
1. Goin To The Gate, Warren, 7-1-1, 4-1
2. Analyze That, Anderson, 2-2-1, 3-1
3. Sun Beau Buckshot, Holland, 3-4-4, 8-1
4. Four Starzzzz Ec, Dillander, 6-10-2, 12-1
5. U Nick, Simpson, 5-5-6, 12-1
6. Mclock, Chupp, 1-6-8, 10-1
7. Electric Prince, Cullipher, 4-2-1, 5-1
8. I've Been Mugged, Oosting, 8-6-1, 6-1
9. Lebanje's Best, Hiteman, 3-8-7, 10-1
10. Wake Up Mike, Widger, 5-2-2, 8-1
ELEVENTH. Pace, nw3/8CL, $3,700.
1. Long Island Beach, Widger, 6-8-4, 6-1
2. Buckhorn Fighter, Simpson, 7-9-4, 20-1
3. Diamondsfordonald, Smolin, 5-4-5, 8-1
4. Lloyd Got Lucky, Holland, 4-5-1, 7-2
5. Capture The Magic, Chupp, 4-3-7, 6-1
6. Linemacker, Oosting, 6-7-8, 12-1
7. Going Our Way, Anderson, 2-1-1, 3-1
8. Silents Terror, DeMagee, 3-5-3, 5-1
9. Every Day Hero, Warren, 5-6-5, 15-1
Posted in Professional on Wednesday, May 16, 2007 12:00 am Updated: 10:28 pm.
© Copyright 2009, nwi.com, Munster, IN | Terms of Service and Privacy Policy